2008 Average Joe Cat Show Cat Contest Winners! |
||
| Bluest Eyes | Humphrey | Roberta Stryker |
| Most Well-Behaved | Catalina | Sarah Lawrence |
| Most Well-Behaved | Paddy | Jennifer Shelton |
| Longest Whiskers | Humphrey | Roberta Stryker |
| Fluffiest Tail | Almanzo | Andy Chan |
| Scrappiest | Bug Juice | Purrfect Pals FIV Land |
| (Adopted!!) | ||
| Monster Cat | Einstein | Renee Katruska |
| Loudest Meow | Tripod | Purrfect Pals Geriatric |
| Most Playful | Speckles | Jeff Copley |
| Most Playful | Smudge | Kathleen Shaw |
| Best Cage | Fiona | Noelle Mortensen |
| Best Cage | Matisse | Lyn Smith |
| Black Beauty | Zoe | Launa Lomeli |
| Biggest Feet | Pluto | Richard and Barb Koefod |
| Longest Tail (15”) | Handsome | Kathy Vinatieri |
| Longest Tail (15”) | Chewy | Michele Moyes |
| Best Costume | Merle | Crystal and Jenn Rector |
| Best Costume | Tripod | Purrfect Pals Geriatric |
| Biggest Eyes | Hamlet | Jill Johnson |
| Most Obnoxious | Rambo | Crystal and Jenn Rector |
| Most Obnoxious | HaHa | Hans and Al Tietjen |
| Best Senior Cat | Bryndalteazer | Kathleen Shaw |
| Softest Fur in the West | Mewnin | Lori Frostad |
| Softest Fur in the West | Sashe | Kim Nelson |
| Softest Fur in the West | Jack Frost | Gail and Rosy Riffle |
| Greenest Eyes | Sashe | Kim Nelson |
| Most Average Cat | Anthony | Julie Rasmussen |
| Most Average Cat | Gabriel | Hollie Blanchard |
| Most Unusual Markings | Sailor | Michelle Lecler |
| Most Unusual Markings | Macdhui | Jim Tedford |
| Mr. Personality | Pumpkin | Shirley Ann Schaudies |
| Mr. Personality | Chug | Purrfect Pals FIV Land |
| Ms. Personality | Geisha | Victoria Godyn |
| Ms. Personality | Trance | Larene Kuller |
| Best Pair | Cheddar and Simon | Mary Cathey |
| Best Pair | Duchess and Geisha | Victoria Godyn |
| Best in Show | CoCo Bean | Purrfect Pals(Adopted!!) |
| Peoples Choice | Sarah | Tammy and Jay Mitts |
Judges Choice winners: (each judge chose their favorite) |
||
| Tallulah Bell | Kay Ellis | |
| Saber | Purrfect Pals FIV Land | |
| Pumpkin | Anne Schaudies | |
| Ian | Noelle Mortensen | |
2008 Average Joe Cat Show Photo Contest Winners! |
||
| Cat-Human Look-Alike | Devilish Duo | Rhonda Spicknall |
| Best Black Cat | Queen of the Jungle | Erin Tabor |
| Best White Cat | Baron Aspen | Mary Feige |
| Best Orange Cat | Cody | Bill Trueit |
| Most Humorous Photo | Muppet Cat | Dee Ritter |
| Most Contented Cat | Not A Care in the World | Anonymous |
| Pet Pals | Birdy Buddies | Erin Tabor |
| Cat Pals | Sisters & Best Friends | Kim Kaald |
| Cat Pals (under 12) | Meet My Cats | Trevor Leen |
| Black & White Photograph | Kira | Bill Trueit |
| Creative Digitally Manipulated Photo | It Happens on Halloween | Hans & Al Tietjen |
| Best Sleeping Cat Photo | Sleeping Cat-Kitten | Elaine Davenport |
| Most Artistic Photo | Now That’s a Cool Cat! | Ann Boyce |
| Most Artistic Photo (under 12) | Swiss Cat | Hans & Al Tietjen |
| Most Artistic Photo | Nikki in the Wild | Christina Hannick |
| Best Tabby Cat | Bengel of the Jungle | Rhonda Spicknall |
| Best Calico Cat | Mia | LaRene Kuller |
| Best Gray Cat | Green Eyed Monster | Mary Feige |
| BEST IN SHOW | BARON ASPEN | MARY FEIGE |